![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Kaliisto has the black Malabar gene from his sire that goes back 4 generations. Three of Kaliisto's foals have turned out to be black bays and his 2007 foal may be black. You can see pictures of Kaliisto's 2006 Foals Here and 2007 Foals Here
Kaliisto crosses well with any breed
| FAD ZARKA (B) | |||||
| SA ZARKA (K) | |||||
| SARIFAH (B) | |||||
| PRINCE EBONY (K) | |||||
| GAYR (B) | |||||
| GAYDORA (B) | |||||
| MIRA (B) | |||||
| MALABAR JMB BUDDY (K) | |||||
| HALLANY MISTANNY (K) | |||||
| IBN SHAHRAH (K) | |||||
| SHAHRAH (C) | |||||
| JANE (B) | |||||
| FADJUR (B) | |||||
| STAR OF AAROUF (B) | |||||
| NAROUFA (B) | |||||
| MALABAR DARLEY (K) | |||||
| NITEZ (K) | |||||
| IMATEZ (G) | |||||
| IMAJA (G) | |||||
| SATANS IMAGE (K) | |||||
| WITEZAR (B) | |||||
| ZAUDARA (C) | |||||
| WITEZAUD (C) | |||||
| GALAXIE KALILA (C) | |||||
| SALIS (B) | |||||
| KHAMAL (G) | |||||
| GHAZALET (G) | |||||
| BINT RADRISKA (C) | |||||
| EL DRISAKAB (C) | |||||
| RADRISKA (C) | |||||
| RADONNA (C) | |||||
| KALIISTO (B) | |||||
| WITRAZ (B) | |||||
| *BASK (B) | |||||
| BALALAJKA (G) | |||||
| GDANSK (G) | |||||
| COMET (G) | |||||
| *GDYNIA (G) | |||||
| GWOZDAWA (G) | |||||
| RAIIN GDANSER (G) | |||||
| NABOR (G) | |||||
| *DRUZBA (G) | |||||
| DRUCHNA (C) | |||||
| RENAII (G) | |||||
| MURZADA (C) | |||||
| MURZADAII (B) | |||||
| REDAZA (B) | |||||
| KACHIINA (B) | |||||
| ERRABI (C) | |||||
| BAY-ABI (B) | |||||
| ANGYL (B) | |||||
| MIKADO (G) | |||||
| BAD AFAS (B) | |||||
| *NAGANKA (G) | |||||
| NAJADA (G) | |||||
| MONTECITO SABRINA (B) | |||||
| WANABI (C) | |||||
| RHA-NOBI (C) | |||||
| SHAFEEGA (B) | |||||
| SHA-NOBI (C) | |||||
| ROLABU (B) | |||||
| BAHABU (C) | |||||
| SHABAHA (G) |